Hawaii
Hawaii
Company | Category | Area | Address | Web | Contact person | |
WRIGHT GUITAR | Ret & Services | Hawaii | 190 KAUHAA ST, KIHEI, Cuyahoga, Hawaii, 96753-8294, USA | - | - | Kurt Wright |
CRUSADERS FOR CHRIST | Social Service & Welfare Organ | Hawaii | 3561 PINAO ST APT C, HONOLULU, Jackson, Hawaii, 96822-1178, USA | - | - | - |
CARPET NETWORK | Floor Materials | Hawaii | 189 OHATA CT UNIT 102, WAHIAWA, Grand Traverse, Hawaii, 96786-5896, USA | - | - | Jim Boekestein |
HOMEBODY | Gift Shops | Hawaii | 1382 MOKOLEA DR, KAILUA, Los Angeles, Hawaii, 96734-3239, USA | - | - | Terry Sullivan |
INK ON PAPER | Lithographic Commercial Printi | Hawaii | 385 MOLO ST, KAPAA, Teton, Hawaii, 96746-9479, USA | - | - | William Hadley |
AIRLINES OPERATION SERVICES | Airport/airport Services | Hawaii | PO BOX 29190, HONOLULU, Los Angeles, Hawaii, 96820-1590, USA | - | - | Ron Gozar |
ASIAN MONGOLIAN BBQ | Mongolian Restaurant | Hawaii | 60 N NIMITZ HWY APT 2403, HONOLULU, Douglas, Hawaii, 96817-5344, USA | - | - | Helen Doan |
SERVCO CALIFORNIA INC | Exporters | Hawaii | 2841 PUKOLOA ST, HONOLULU, Los Angeles, Hawaii, 96819-4408, USA | - | - | Saul Garcia |
CRUISE VACATIONS | Cruises | Hawaii | PO BOX 701270, KAPOLEI, San Joaquin, Hawaii, 96709-1270, USA | - | - | Gina Nahale |
REDPATH PUBLISHING | Services-misc | Hawaii | 322 AOLOA ST APT 1111, KAILUA, Whatcom, Hawaii, 96734-3015, USA | - | - | Peter Redpath |
Hawaii
To search in a directory of companies and enterprises enter the company name and select a category
Alphabetical search
Hawaii is a state in the US. It is located on the Hawaiian Islands in the central Pacific Ocean in the Northern Hemisphere at a distance of 3700 km from the continental United States. Population - 1,419,561 people (as of 2014). The urban population of about 70%. Official language - English; partially (in the home), among the various ethnic groups persist, and other languages, including Hawaiian. The capital and largest city - Honolulu. Other major cities - Hilo, Kailua-Kona, Kaneohe. The economically most developed island of Oahu.
The staff is located on the Hawaiian Islands in the central Pacific Ocean. Area - 28,311 km?. On the island of Hawaii are active volcanoes Mauna Loa and Kilauea, the dormant volcano Mauna Kea (elevation 4205 m). Hawaii - the fastest growing area of ??the earth's surface (a consequence of volca
nic activity). Due to the nature of the soil, virtually holding the moisture, in the state almost no lakes.Main industries are sugar- and fruit-canning. The development of agriculture is presented here. Processing 1 million hectares. Home consumer culture is fig. Livestock is of secondary importance. The best lands are occupied plantations of export crops: pineapple, sugarcane, coffee, sisal, banana, guava.